Brand Model | QPC-1600 Ci | ||||
---|---|---|---|---|---|
General Specifications | NTSC | PAL | |||
Image Sensor | 1/3” Sony Interline Transfer Double Scan CCD Sensor | ||||
Effective Pixels | 768H x 494V | 752H x 582V | |||
Electronic Shutter | Auto/Manual (1/3 ~ 1/10000s) | Auto/Manual (1/4 ~ 1/10000s) | |||
DSP | V6 DSP | ||||
Scanning Frequency | |||||
2:1 Interlace | |||||
H: 15.734Hz, V: 59.94Hz | H: 15.625Hz, V: 50.0Hz | ||||
Resolution - Day | 600 TV Line | ||||
Resolution - Night | 650 TV Line | ||||
Min. Illumination | AGC Max. 0.3 Lux @ F1.2 | ||||
S/N Ratio | 50 dB | ||||
Video Output | 1.0 Vpp 75 BNC Unbalanced | ||||
Mount Type | Surface and Flush Mount | ||||
Power Source | 12V DC ±10% / 24V AC ±20% | ||||
Power Consumption | 2.0 W (Max) | ||||
Operating / Storage Temperature | -10°C ~ +50°C / -20°C ~ +60°C | ||||
Functional Specifications | |||||
General Specification | DC Auto Iris Drive | ||||
OSD | Yes | ||||
Shutter | Auto, 1/60, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/5000, 1/10000, 1/100000, FLK | ||||
Wide Dynamic | On/Off (Level Adjustable) | ||||
AGC Control | Low / Middle / High / off | ||||
White Balance | ATW1 / ATW2 / AWC / Manual (Level Adjustable) | ||||
Back Light Compensation | AREA1 / AREA2 / (Level Adjustable) | ||||
High Light Compensation (HLC) | On/Off (Level Adjustable) | ||||
Day & Night | Auto / Colour / BW / EXT | ||||
Digital Noise Reduction | On/Off | ||||
Sync System | INT | ||||
Motion Detection | On/Off (4 Zone) | ||||
Privacy Zone | On/Off (8 Zone) | ||||
Lens SHADE | On/Off | ||||
Mint or (H) | On/Off | ||||
Digital Noise Reduction (DNR) | On/Off | ||||
Language | English / Chinese | ||||
Title | On/Off |
Download QPC-1600 Ci